























Property Attributes
- MLS#5986019
- TypeMulti-Family
- CountyGILA
- CityPayson
- NeighborhoodFrontier Condominiums
- Zip85541
- Style
- Year Built1985
- Taxes367
- Price$ 1,549,000
- Bedrooms32
- Full Bathrooms19
- Half Bathrooms0
- Sqr Footage12400
Listing Provided Courtesy Of:
Kasten Long Commercial Group
Property Description
This offering includes 19 of 42 condo units consisting of 6 (1X1) and 13 (2X1)units. But there are an additional 8 units also available which added to the 19 makes 27 total, delivering mathematical control of the HOA and attractive financing. Low vacancy and rents offer significant upside in cash flow and value. 16 units have received extensive upgrades over the past two years including new flooring, cabinets, counters, breakfast bars, appliance packages, ceiling fans, and fixtures. Recent site improvements include new roofs and HVAC in 2014. In the past two years the exterior grounds were re-engineered for improved drainage and enhanced appearance, all new walkways were installed and the concrete stair steps were replaced. There are all new washers and dryers in the laundry roo
Price History | |
---|---|
10/2/2019 | Listed $1,549,000 |
General Features
1 Bedroom Units: Avg Rent | 700.00 |
2 Bedroom Units: Avg Rent | 825.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Frame - Wood |
Features | Play Area |
Map Code/Grid | C71 |
Net Income | 88083.00 |
New Financing | Conventional, No Carry |
Owner Pays | Water, Sewer, Trash, Landscaping |
Parking | Paved Parking, >1 Space Per Unit, Add'l Parking Avail, Assigned |
Property Type | F |
Public Remarks | This offering includes 19 of 42 condo units consisting of 6 (1X1) and 13 (2X1)units. But there are an additional 8 units also available which added to the 19 makes 27 total |
School District | 000 - Out of Area |
Special | Owner/Agent |
Status | Active |
Subdivision | FRONTIER CONDOMINIUMS |
Tenant Pays | Electric, Cable TV |
Unit Number | 3 |
Year Built | 1985 |
Zoning | Rental Resident |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 6 |
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 550 |
2 Bedroom Units: # 2 Bedroom Units | 13 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 700 |
Appliances Included | F/S Oven/Range, Refrigerator, Dishwasher, Disposal |
Cooling | Electric Refrigeratd, Heat Pump |
Electric | APS |
Floors | Concrete, Ceramic Tile, Vinyl/Composition |
Gas | Propane Piped |
Heating | Electric, Heat Pump |
Interior Features | Unfurnished, Fire/Smoke Alarm(s), Mini Blinds, Breakfast Bar |
Total Number of Units | 19.00 |
Exterior Features
Sale Includes | Other (See Remarks) |
Const - Finish | Painted, Siding |
Covered Parking Spcs | 0.00 |
Exterior Features | Desert Landscaping, Partially Fenced, Satellite Dish, Cable TV Available, Patio/Balcony, Pet Restrictions, Security Light(s) |
Lot Size Dimensions | irreg |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Total Parking Spcs | 60.00 |
Water | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool