






















































Property Attributes
- MLS#5860193
- TypeSeason Rental
- CountyMARICOPA
- CityPeoria
- AreaTrilogy at Vistancia
- NeighborhoodTrilogy At Vistancia
- Zip85383
- Style
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2193
Listing Provided Courtesy Of:
Friedman Realty Associates
Property Description
AVAILABLE 10/1/19 THRU 11/19/19. Tranquil fenced backyd on lush DESERT WASH! Huge EXTENDED PAVER BACK PATIO, BLT-IN GAS BBQ, FIREPIT & faux grass. Popular TUSCAN 'Civitas' w/outstanding upgrades including 20-INCH TILE (except bedrms & den w/upgraded textured carpet).Stunning silhouette shades. Eat-in kitchen w/ENGINEERED STONE counters, abundant staggered cabinets w/rollouts, BLT-IN stainless GE PROFILE appls & sliding door to private courtyd. Spacious master suite. Guest BR & BA split from master suite. Multifunctional den w/blt-in desk & French doors, hide-a-bed. Jan-Apr: $3200/mo*. Dec $2800/mo*. *Landlord pays utilities up to $150. May-Oct$1500/mo-3 mo. min.**. Nov $2200**. **Tenant pays utils, cable & internet. Small dog w/Landlord approval. Also avail for sale.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/26/2018 | Listed $2,000 |
4/9/2019 | 3% - $1,950 |
10/6/2019 | 24% - $1,500 |
General Features
Accessibility Features | Hallways 36in+ Wide, Hard/Low Nap Floors, Bath Lever Faucets, Lever Handles, Exterior Curb Cuts, Ktch 60in Trning Rad, Mltpl Entries/Exits |
Builder | Shea Homes |
Construction | Frame - Wood |
Elementary School | Adult |
Energy/green Feature | Multi-Zones |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Concierge, Gated Community, Golf Course, Comm Tennis Court(s) |
Flooring | Tile, Carpet |
High School | Adult |
Lease Information | Management - Owner, 3 Month Minimum, Accept Back-ups, No Smoking Allowed, Application Lister's |
Map Code/Grid | H29 |
Middle School | Adult |
Property Description | Adjacent to Wash |
Property Type | B |
Public Remarks | AVAILABLE 10/1/19 THRU 11/19/19. Tranquil fenced backyd on lush DESERT WASH! Huge EXTENDED PAVER BACK PATIO, BLT-IN GAS BBQ |
Rent Includes | Electric, Gas, Water, Sewer, Garbage Collection, Linen, Dishes, Cable TV, Gardening Service, Pest Control Svc, Rental Tax, Other (See Remarks), Utility Caps Apply, Internet Access |
Rental Info: Hoa Y/n | Yes |
School District | 011 - Peoria Unified District |
Services | City Services |
Special Condition | Age Restricted |
Status | Active |
Subdivision | Trilogy at Vistancia |
Vacation Rental | Yes |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bedroom Split, Separate Bdrm Exit |
Bedroom 2 Length | 15' |
Bedroom 2 Width | 12' |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration, Ceiling Fan(s), Programmable Thmstat |
Den Length | 13' |
Den Width | 12'25 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Great Room Length | 25' |
Great Room Width | 15' |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Water Softener |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Disposal, Dishwasher, Pantry, Cook Top Elec, Built-in Microwave, Reverse Osmosis, Wall Oven(s), Non-laminate Counter |
Kitchen Length | 13' |
Kitchen Width | 12' |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Living Area | 2193.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Master Bedroom Length | 15' |
Master Bedroom Width | 15' |
Number of Fireplaces | Firepit, No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bedrooms | 2 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 774.00 |
Approx Lot SqFt | 7121.00 |
Const - Finish | Painted, Stucco, Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Built-in BBQ, BBQ |
Exterior Stories | 1 |
Fencing | View/Wrought Iron |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size | 1 - 7, 500 |
Model | Civitas |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Dir Entry frm Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool